Lattice Input
| word1 |
word2 |
word3 |
word4 |
word5 |
word6 |
word7 |
word8 |
word9 |
word10 |
| Children | 1.00 |
came | 0.33 |
to | 0.50 |
lire | 0.50 |
garden | 0.60 |
tv | 0.60 |
admits | 0.55 |
the | 0.60 |
poetry | 0.55 |
swam | 0.50 |
| |
coma | 0.33 |
tv | 0.50 |
the | 0.25 |
golden | 0.40 |
to | 0.40 |
admire | 0.45 |
tire | 0.20 |
pretty | 0.45 |
swan | 0.50 |
| |
come | 0.33 |
|
tire | 0.25 |
|
|
|
toe | 0.20 |
|
|
Linguistic Post-processing Output
| word1 |
word2 |
word3 |
word4 |
word5 |
word6 |
word7 |
word8 |
word9 |
word10 |
word11 |
| Children | 1.00 |
came | 0.50 |
to | 1.00 |
the | 1.00 |
garden | 0.76 |
to | 0.94 |
admire | 0.96 |
the | 0.99 |
pretty | 0.69 |
swam | 0.50 |
. | 1.00 |
| |
come | 0.50 |
|
|
golden | 0.24 |
tv | 0.06 |
admits | 0.04 |
|
poetry | 0.31 |
swan | 0.50 |
|
| |
|
|
|
|
|
|
|
|
|
|
Tao Hong (taohong@cedar.buffalo.edu)