Lattice Input
| word1 |
word2 |
word3 |
word4 |
word5 |
word6 |
word7 |
word8 |
word9 |
word10 |
| Children | 1.00 |
came | 0.33 |
to | 0.50 |
lire | 0.50 |
garden | 0.60 |
tv | 0.60 |
admits | 0.55 |
the | 0.60 |
poetry | 0.55 |
swam | 0.50 |
| |
coma | 0.33 |
tv | 0.50 |
the | 0.25 |
golden | 0.40 |
to | 0.40 |
admire | 0.45 |
tire | 0.20 |
pretty | 0.45 |
swan | 0.50 |
| |
come | 0.33 |
|
tire | 0.25 |
|
|
|
toe | 0.20 |
|
|
Linguistic Post-processing Output
| word1 |
word2 |
word3 |
word4 |
word5 |
word6 |
word7 |
word8 |
word9 |
word10 |
word11 |
| Children | 0.80 |
came | 0.80 |
to | 0.80 |
lire | 0.80 |
garden | 0.80 |
tv | 0.80 |
admits | 0.80 |
tire | 0.80 |
poetry | 0.80 |
swan | 0.80 |
. | 0.80 |
| |
coma | 0.10 |
tv | 0.10 |
the | 0.10 |
golden | 0.10 |
to | 0.10 |
admire | 0.10 |
the | 0.10 |
pretty | 0.10 |
swam | 0.10 |
|
| |
come | 0.03 |
|
tire | 0.03 |
|
|
|
toe | 0.03 |
|
|
|
Tao Hong (taohong@cedar.buffalo.edu)