The best sentence is determined, by the Viterbi algorithm, to be the maximum value of
n Pi P(t(i)|t(i-1))P(w(i)|t(i)) i=1where n is the number of words in the sentence, w is a word, and t is a tag. However, since the product of numbers less than 1 is itself an even smaller number, the resulting values are often to small to be handled in a computationally precise manner.
We therefore make use of the natural log of the relevant probabilities, so the best sentence is the maximum value of :
n Sum log(P(t(i))|(P(t(i-1))) + log (P(w(i)|t(i))) i=1In addition, the confidence of the HWR is incorporated into the score in the following way :
n Sum log(P(t(i))|(P(t(i-1)))+log(P(w(i)|t(i)))+log(conf(w(i))*F) i=1where conf(w(i)) is the HWR's confidence of the word w(i), and F is a scaling factor determined empirically.
Example Sentences And Their Recognition Results
Truth | Recognition Result | |
---|---|---|
Sentence A | Will you fill the application form now? | Lattice A |
Sentence B | Children came to the garden to admire the pretty swan. | Lattice B |
Sentence C | This makes him very proud and happy. | Lattice C |
Lattice A Word Recognition Result
word1 | word2 | word3 | word4 | word5 | word6 | word7 | word8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
win | 0.50 | you | 1.00 | fill | 1.00 | toe | 0.60 | appli cation | 1.00 | farm | 0.80 | new | 0.50 | ? | 1.00 |
Will | 0.25 | the | 0.40 | form | 0.20 | now | 0.50 | ||||||||
mill | 0.25 |
Lattice B Word Recognition Result
word1 | word2 | word3 | word4 | word5 | |||||
---|---|---|---|---|---|---|---|---|---|
Children | 1.00 | came | 0.33 | to | 0.50 | lire | 0.50 | garden | 0.60 |
coma | 0.33 | tv | 0.50 | the | 0.25 | golden | 0.40 | ||
come | 0.33 | tire | 0.25 |
word6 | word7 | word8 | word9 | word10 | |||||
---|---|---|---|---|---|---|---|---|---|
tv | 0.60 | admits | 0.55 | the | 0.60 | poetry | 0.55 | swam | 0.50 |
to | 0.40 | admire | 0.45 | tire | 0.20 | pretty | 0.45 | swan | 0.50 |
toe | 0.20 |
Lattice C Word Recognition Result
word1 | word2 | word3 | word4 | word5 | word6 | word7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This | 1.00 | brakes | 0.50 | him | 0.70 | vary | 0.89 | pound | 0.50 | add | 0.55 | floppy | 0.51 |
maker | 0.30 | hint | 0.20 | very | 0.11 | proud | 0.50 | arid | 0.25 | happy | 0.49 | ||
makes | 0.20 | trim | 0.10 | and | 0.20 |
Linguistic Postprocessing Results
LPP Results | |
---|---|
Sentence A | X |
Sentence B | X |
Sentence C | X |
Sentence A Trellis Input
word1 | word2 | word3 | word4 | word5 | word6 | word7 | word8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
win | 0.50 | you | 1.00 | fill | 1.00 | toe | 0.60 | appli cation | 1.00 | farm | 0.80 | new | 0.50 | ? | 1.00 |
Will | 0.25 | the | 0.40 | form | 0.20 | now | 0.50 | ||||||||
mill | 0.25 |
Sentence A Linguistic Post-Processor Output
Rank | Sentence | Score |
---|---|---|
1 | will you fill the application form now ? | 169.380331 |
2 | will you fill the application form now ? | 170.177097 |
3 | will you fill the application form new ? | 170.588997 |
4 | will you fill the application form new ? | 171.385764 |
5 | will you fill the application farm now ? | 171.916056 |
6 | will you fill the application farm now ? | 172.712822 |
7 | win you fill the application form now ? | 173.052397 |
8 | will you fill the application farm new ? | 173.124723 |
9 | will you fill the application form now ? | 173.260053 |
10 | will you fill the application form new ? | 173.637819 |
Sentence B Trellis Input
word1 | word2 | word3 | word4 | word5 | |||||
---|---|---|---|---|---|---|---|---|---|
Children | 1.00 | came | 0.33 | to | 0.50 | lire | 0.50 | garden | 0.60 |
coma | 0.33 | tv | 0.50 | the | 0.25 | golden | 0.40 | ||
come | 0.33 | tire | 0.25 |
word6 | word7 | word8 | word9 | word10 | |||||
---|---|---|---|---|---|---|---|---|---|
tv | 0.60 | admits | 0.55 | the | 0.60 | poetry | 0.55 | swam | 0.50 |
to | 0.40 | admire | 0.45 | tire | 0.20 | pretty | 0.45 | swan | 0.50 |
toe | 0.20 |
Sentence B Linguistic Post-Processor Output
Rank | Sentence | Score |
---|---|---|
1 | children come to the golden to admire the pretty swam | 186.548790 |
2 | children come to the golden to admire the pretty swan | 186.548790 |
3 | children come to the golden to admire the pretty swan | 187.626814 |
4 | children come to the golden to admire the pretty swam | 187.626814 |
5 | children come to the garden to admire the pretty swam | 187.660330 |
6 | children come to the garden to admire the pretty swan | 187.660330 |
7 | children came to the golden to admire the pretty swan | 188.694933 |
8 | children came to the golden to admire the pretty swam | 188.694933 |
9 | children come to the garden to admire the pretty swam | 188.738354 |
10 | children come to the garden to admire the pretty swan | 188.738354 |
Sentence C Trellis Input
word1 | word2 | word3 | word4 | word5 | word6 | word7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This | 1.00 | brakes | 0.50 | him | 0.70 | vary | 0.89 | pound | 0.50 | add | 0.55 | floppy | 0.51 |
maker | 0.30 | hint | 0.20 | very | 0.11 | proud | 0.50 | arid | 0.25 | happy | 0.49 | ||
makes | 0.20 | trim | 0.10 | and | 0.20 |
Sentence C Linguistic Post-Processor Output
Rank | Sentence | Score |
---|---|---|
1 | this makes him very proud and happy | 157.685971 |
2 | this makes him very proud and floppy | 157.822896 |
3 | this makes him vary proud and happy | 161.709467 |
4 | this makes him very proud add happy | 161.753387 |
5 | this makes him vary proud and floppy | 161.846392 |
6 | this makes him very proud add floppy | 161.890313 |
7 | this makes him very proud and happy | 162.120612 |
8 | this makes him very proud and floppy | 162.257537 |
9 | this makes him very pound and happy | 162.920589 |
10 | this makes him very pound and floppy | 163.057514 |