| word1 | word2 | word3 | word4 | word5 | word6 | word7 | word8 | word9 | word10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children | 1.00 | came | 0.33 | to | 0.50 | lire | 0.50 | garden | 0.60 | tv | 0.60 | admits | 0.55 | the | 0.60 | poetry | 0.55 | swam | 0.50 |
| coma | 0.33 | tv | 0.50 | the | 0.25 | golden | 0.40 | to | 0.40 | admire | 0.45 | tire | 0.20 | pretty | 0.45 | swan | 0.50 | ||
| come | 0.33 | tire | 0.25 | toe | 0.20 | ||||||||||||||
| Rank | Sentence | Score |
|---|---|---|
| 1 | children come to the golden to admire the pretty swam | 186.548790 |
| 2 | children come to the golden to admire the pretty swan | 186.548790 |
| 3 | children come to the golden to admire the pretty swan | 187.626814 |
| 4 | children come to the golden to admire the pretty swam | 187.626814 |
| 5 | children come to the garden to admire the pretty swam | 187.660330 |
| 6 | children come to the garden to admire the pretty swan | 187.660330 |
| 7 | children came to the golden to admire the pretty swan | 188.694933 |
| 8 | children came to the golden to admire the pretty swam | 188.694933 |
| 9 | children come to the garden to admire the pretty swam | 188.738354 |
| 10 | children come to the garden to admire the pretty swan | 188.738354 |
Back to Human Language Technology Home Page